10/20/21
VICTOR HIKING TRAILS | |||
---|---|---|---|
Trail Name (map) | Diff | Mi. | Type |
VHT Full System | 70+ | All | |
Apple Farm | 1.6 | O&B | |
Auburn | 18 | O&B | |
Auburn (All) | 30 | O&B | |
Bluebird | 1 | Loop | |
Domine | 1.8 | Loops | |
Dryer | 10.6 | O&B | |
Fishers | 1.6 | O&B | |
Fishers Landing | .4 | O&B | |
GLT | 2.5 | 3 OB | |
Helen's Way | 2 | Loop | |
Hundred Acres | 1.5 | O&B | |
LehighLehigh Black Diamond | 5.6 | O&B | |
LehighLehigh Black Diamond (All) | 32.3 | O&B | |
Monkey Run | 4 | Loops | |
Royal View | 1 | O&B | |
Seneca | 28 | O&B | |
Trolley | 6 | O&B |
Difficulty: : Beginner;
: Intermediate;
: Advanced.
Lengths are miles for a round trip, either around the loop, or out and back.
VICTOR PARKS | |||
---|---|---|---|
Park Name (map) | Diff | Mi. | Type |
Dryer Rd | 15 | Total | |
Fishers | 5 | Total | |
Ganondagan State Historic Site | 5 | Total | |
Harlan Fisher | .5 | Total | |
Lehigh Crossing | 3 | Total | |
MaryFrances Bluebird Have | 1 | Total | |
Mead Square | 0 | Total | |
Victor Municiple | 2 | Total | |
Village on the Park | 2 | Total | |
Boughton Park **Open to Town Residents only** | 5 | Total |